1.Reference:

Variable Value
Marker name: PT1
Marker code: PT1
WGS84 X(m): 4150067.5014
WGS84 Y(m): 2129831.0572
WGS84 Z(m): 4335773.3261
WGS84 latitude: 043:05:56.75328N
WGS84 longitude: 027:10:01.46643E
WGS84 height:(m): 331.4401
Receiver type: SL500
Receiver version:
Receiver S/N: 3011956
Antenna type: V30
Antenna S/N
Antenna height:(m) 1.9010
Measured to: Phase Center


2.Rover:

Variable Value
Marker name: SHUM
Marker code: SHUM
WGS84 X(m): 4146793.2328
WGS84 Y(m): 2107714.0017
WGS84 Z(m): 4349498.5621
WGS84 latitude: 043:16:08.77243N
WGS84 longitude: 026:56:35.23830E
WGS84 height:(m): 262.7691
Receiver type: TPS HIPER_GGD
Receiver version:
Receiver S/N:
Antenna type: TPSCR.G3 TPSH
Antenna S/N
Antenna height:(m) 0.0000
Measured to: Anttena Bottom


3. Processing controls:

Variable Value
Start time: 6/15/2015 7:36:25 AM
Stop time: 6/15/2015 7:50:55 AM
Interval: 5
Required solution type: Auto
Lc mask:[m]: 10000
Edit multiplier: 3.5
Minimum ratio: 1.8
Elevation mask [deg]: 15
Tropospheric delay model : Hopfield
Orbit type: Broadcast
Single frequency fixed baseline mask :[m]: 30000


4.Tracking


5. Baseline solutions:

Frequency DX(m) DY(m) DZ(m) Std.Dev_DX(mm) Std.Dev_DY(mm) Std.Dev_DZ(mm) RMS(mm)
Triple_L1L2 -3272.8480 -22116.9952 13727.2090 141.2 247.2 155.5 5.6
Float_Lw -3272.9964 -22117.5263 13727.2084 29.2 48.2 37.7 32.9
Fixed_Lw -3272.8768 -22117.0145 13727.1780 2.7 1.7 1.8 41.8
Float_Lc -3272.8395 -22117.0630 13727.2932 12.6 21.6 16.4 106296.4
Fixed_Lc -3272.8553 -22117.0093 13727.1761 1.3 0.8 0.9 18.9


6. Ambiguities


float ambiguity summary(Lw)

System SVID Week Seconds Interval Float Error Used Rejected RMS
GLO 7 1849 113785 65 236.4059 0.0695 14 0 0.0194
GLO 20 1849 113785 390 300.1148 0.0999 77 0 0.0306
GPS 17 1849 113785 450 18.5997 0.0602 91 0 0.0176
GLO 9 1849 113785 455 283.2770 0.0763 64 15 0.0351
GPS 20 1849 113785 865 420.4172 0.0473 162 4 0.0517
GPS 28 1849 113785 865 -225.1565 0.0251 174 0 0.0191
GPS 5 1849 113785 870 -6.8607 0.0445 151 20 0.0571
GPS 15 1849 113785 870 -140.6096 0.0328 175 0 0.0162
GPS 30 1849 113785 870 -65.3129 0.0535 175 0 0.0271
GLO 8 1849 113785 870 -18.3649 0.0315 175 0 0.0178
GLO 10 1849 113785 870 282.6236 0.0372 175 0 0.0194
GLO 11 1849 113785 870 -44.9978 0.0154 173 0 0.0274
GLO 19 1849 113890 100 -153.4587 0.0826 10 2 0.0344
GLO 19 1849 114065 590 108.3869 0.0789 99 5 0.0552
GLO 20 1849 114260 125 301.1434 0.0998 13 8 0.0338
GPS 17 1849 114290 70 18.6012 0.0579 15 0 0.0185
GPS 17 1849 114415 225 18.6219 0.0556 46 0 0.0280
GLO 20 1849 114435 220 2240.1597 0.0986 42 0 0.0174


fixed ambiguity summary(Lw)

System SVID Week Seconds Interval Fixed Ratio Used Rejected RMS
GLO 7 1849 113785 65 237 3.9 14 0 0.0233
GLO 20 1849 113785 390 301 3.9 77 0 0.0341
GPS 17 1849 113785 450 19 3.9 91 0 0.0212
GLO 9 1849 113785 455 284 3.9 61 18 0.0817
GPS 20 1849 113785 865 420 3.9 165 1 0.0603
GPS 28 1849 113785 865 -225 3.9 174 0 0.0311
GPS 5 1849 113785 870 -7 3.9 165 6 0.0619
GPS 15 1849 113785 870 -141 3.9 175 0 0.0166
GPS 30 1849 113785 870 -65 3.9 175 0 0.0339
GLO 8 1849 113785 870 -18 3.9 175 0 0.0335
GLO 10 1849 113785 870 283 3.9 175 0 0.0205
GLO 11 1849 113785 870 -45 3.9 173 0 0.0309
GLO 19 1849 113890 100 -153 3.9 2 10 0.1279
GLO 19 1849 114065 590 109 3.9 101 3 0.0621
GLO 20 1849 114260 125 302 3.9 13 8 0.0470
GPS 17 1849 114290 70 19 3.9 15 0 0.0176
GPS 17 1849 114415 225 19 3.9 46 0 0.0305
GLO 20 1849 114435 220 2241 3.9 42 0 0.0436


float ambiguity summary(Lc)

System SVID Week Seconds Interval Float Error Used Rejected RMS
GLO 7 1849 113785 65 278.1710 0.2701 14 0 0.0109
GLO 20 1849 113785 390 318.4196 0.3534 77 0 0.0167
GPS 17 1849 113785 450 22.6408 0.2112 91 0 0.0084
GLO 9 1849 113785 455 615.6425 0.2844 79 0 0.1530
GPS 20 1849 113785 865 401.7301 0.1721 166 0 0.0333
GPS 28 1849 113785 865 -755.1174 0.0890 174 0 0.0080
GPS 5 1849 113785 870 -35.9392 0.1582 171 0 0.0365
GPS 15 1849 113785 870 -717.6116 0.1186 175 0 0.0082
GPS 30 1849 113785 870 -39.6200 0.1883 175 0 0.0126
GLO 8 1849 113785 870 29.1423 0.1860 175 0 0.0094
GLO 10 1849 113785 870 342.3987 0.2731 175 0 0.0101
GLO 11 1849 113785 870 285.6213 0.0619 173 0 0.0121
GLO 19 1849 113890 100 236.1037 0.2980 12 0 0.0406
GLO 19 1849 114065 590 531.3011 0.2854 104 0 0.0353
GLO 20 1849 114260 125 319.3835 0.3530 21 0 1007.0815
GPS 17 1849 114290 70 22.7996 0.2031 15 0 0.0118
GPS 17 1849 114415 225 22.8199 0.1950 46 0 0.0085
GLO 20 1849 114435 220 9043.4939 0.3490 42 0 0.0091


fixed ambiguity summary(Lc)

System SVID Week Seconds Interval Fixed Ratio Used Rejected RMS
GLO 20 1849 113785 390 320 1.9 77 0 0.0191
GPS 17 1849 113785 450 24 1.9 91 0 0.0098
GLO 9 1849 113785 455 617 1.9 64 15 0.0206
GPS 20 1849 113785 865 402 1.9 163 3 0.0325
GPS 28 1849 113785 865 -755 1.9 174 0 0.0089
GPS 5 1849 113785 870 -35 1.9 164 7 0.0316
GPS 15 1849 113785 870 -718 1.9 175 0 0.0087
GPS 30 1849 113785 870 -39 1.9 175 0 0.0129
GLO 8 1849 113785 870 29 1.9 175 0 0.0095
GLO 10 1849 113785 870 344 1.9 175 0 0.0109
GLO 11 1849 113785 870 286 1.9 173 0 0.0142
GLO 19 1849 114065 590 532 1.9 96 8 0.0331
GLO 20 1849 114260 125 321 1.9 13 8 0.0194
GPS 17 1849 114290 70 24 1.9 15 0 0.0131
GPS 17 1849 114415 225 24 1.9 46 0 0.0102
GLO 20 1849 114435 220 9045 1.9 42 0 0.0098