1.Reference:

Variable Value
Marker name: PT2
Marker code: PT2
WGS84 X(m): 4150067.5709
WGS84 Y(m): 2129850.4688
WGS84 Z(m): 4335758.8140
WGS84 latitude: 043:05:56.21233N
WGS84 longitude: 027:10:02.22868E
WGS84 height:(m): 328.0412
Receiver type: SL500
Receiver version:
Receiver S/N: 3011956
Antenna type: V30
Antenna S/N
Antenna height:(m) 1.9010
Measured to: Phase Center


2.Rover:

Variable Value
Marker name: SHUM
Marker code: SHUM
WGS84 X(m): 4146793.2328
WGS84 Y(m): 2107714.0017
WGS84 Z(m): 4349498.5621
WGS84 latitude: 043:16:08.77243N
WGS84 longitude: 026:56:35.23830E
WGS84 height:(m): 262.7691
Receiver type: TPS HIPER_GGD
Receiver version:
Receiver S/N:
Antenna type: TPSCR.G3 TPSH
Antenna S/N
Antenna height:(m) 0.0000
Measured to: Anttena Bottom


3. Processing controls:

Variable Value
Start time: 6/15/2015 7:20:45 AM
Stop time: 6/15/2015 7:35:10 AM
Interval: 30
Required solution type: Auto
Lc mask:[m]: 10000
Edit multiplier: 3.5
Minimum ratio: 1.8
Elevation mask [deg]: 15
Tropospheric delay model : Hopfield
Orbit type: Broadcast
Single frequency fixed baseline mask :[m]: 30000


4.Tracking


5. Baseline solutions:

Frequency DX(m) DY(m) DZ(m) Std.Dev_DX(mm) Std.Dev_DY(mm) Std.Dev_DZ(mm) RMS(mm)
Triple_L1L2 -3274.2030 -22136.6419 13739.8890 86.4 174.7 111.1 8.1
Float_Lw -3274.3626 -22136.5520 13739.8222 45.7 82.9 52.9 20.8
Fixed_Lw -3274.3413 -22136.4644 13739.7211 4.4 3.2 3.6 25.7
Float_Lc -3274.2734 -22136.5050 13739.8684 24.6 44.7 28.8 11.7
Fixed_Lc -3274.3381 -22136.4670 13739.7481 2.1 1.5 1.7 12.5


6. Ambiguities


float ambiguity summary(Lw)

System SVID Week Seconds Interval Float Error Used Rejected RMS
GPS 17 1849 112845 840 18.8095 0.0876 29 0 0.0204
GPS 20 1849 112845 840 420.0044 0.0790 29 0 0.0252
GPS 28 1849 112845 840 -225.0418 0.0484 29 0 0.0105
GPS 30 1849 112845 840 -65.0831 0.0866 29 0 0.0215
GLO 7 1849 112845 840 233.7703 0.0915 29 0 0.0251
GLO 8 1849 112845 840 -18.1245 0.0462 28 1 0.0210
GLO 10 1849 112845 840 282.8985 0.0511 28 1 0.0222
GPS 15 1849 112905 780 -140.9654 0.0527 19 0 0.0145


fixed ambiguity summary(Lw)

System SVID Week Seconds Interval Fixed Ratio Used Rejected RMS
GPS 17 1849 112845 840 19 24.8 29 0 0.0217
GPS 20 1849 112845 840 420 24.8 29 0 0.0255
GPS 28 1849 112845 840 -225 24.8 29 0 0.0133
GPS 30 1849 112845 840 -65 24.8 29 0 0.0230
GLO 7 1849 112845 840 234 24.8 29 0 0.0256
GLO 8 1849 112845 840 -18 24.8 28 1 0.0315
GLO 10 1849 112845 840 283 24.8 28 1 0.0321
GPS 15 1849 112905 780 -141 24.8 19 0 0.0299


float ambiguity summary(Lc)

System SVID Week Seconds Interval Float Error Used Rejected RMS
GPS 17 1849 112845 840 22.4338 0.3832 29 0 0.0109
GPS 20 1849 112845 840 401.7776 0.3432 29 0 0.0126
GPS 28 1849 112845 840 -755.3078 0.2098 29 0 0.0061
GPS 30 1849 112845 840 -39.8085 0.3747 29 0 0.0124
GLO 7 1849 112845 840 261.5047 0.4121 29 0 0.0125
GLO 8 1849 112845 840 29.4727 0.2378 29 0 0.0134
GLO 10 1849 112845 840 342.4263 0.2985 29 0 0.0134
GPS 15 1849 112905 780 -717.9687 0.2303 19 0 0.0094


fixed ambiguity summary(Lc)

System SVID Week Seconds Interval Fixed Ratio Used Rejected RMS
GPS 17 1849 112845 840 24 2.6 29 0 0.0136
GPS 20 1849 112845 840 402 2.6 29 0 0.0132
GPS 28 1849 112845 840 -755 2.6 29 0 0.0064
GPS 30 1849 112845 840 -39 2.6 29 0 0.0112
GLO 7 1849 112845 840 263 2.6 29 0 0.0138
GLO 8 1849 112845 840 30 2.6 28 1 0.0138
GLO 10 1849 112845 840 342 2.6 29 0 0.0152
GPS 15 1849 112905 780 -718 2.6 19 0 0.0092